<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.reversexsl.com/j">
		<title>Reverse XSL</title>
		<description>Reverse XSL! site syndication</description>
		<link>http://www.reversexsl.com/j</link>
	   <dc:date>2010-09-05T18:43:26+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=63"/>
				<rdf:li rdf:resource="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=41"/>
				<rdf:li rdf:resource="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=30"/>
				<rdf:li rdf:resource="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=31"/>
				<rdf:li rdf:resource="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=63"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=63">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-18T09:14:14+01:00</dc:date>
		<dc:source>http://www.reversexsl.com/j</dc:source>
		<title>Tough operational requirements, screwy formats, and a tight budget molded the reverseXSL Transformer</title>
		<link>http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=21&amp;Itemid=63</link>
		<description>ReverseXSL software sprouted in 2007 from the failed attempt to find a straight and flexible structured-messages parser that would be affordable, can be learned quickly, and would not come with dozens of interface screens, gigabyte workstation and server software, plus hundreds of parameters to configure, because communication platforms existed already. Moreover, it had to digest structured airline messages (IATA IMP, AHM, SSIM...) which, if you know them, bear one of the most screwy syntax of the EDI arena.</description>
	</item>
	<item rdf:about="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=41">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-13T06:14:24+01:00</dc:date>
		<dc:source>http://www.reversexsl.com/j</dc:source>
		<title>Make XSLT your true any-to-any Mapping Engine (CSV,EDI,Text, Fixed records, Flat Files, ...)</title>
		<link>http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=41</link>
		<description> Just like all of us, you once thought to use XSLT for a flat-file to XML transformation with the idea that it would be almost as magical as the XML-to-anything developments you formerly achieved. You expect me to reveal the secretly hidden &amp;lt;xsl:input&amp;gt;(?) method and XSL functions that you haven&amp;#39;t used before and that will hopefully provide the solution but... we have to acknowledge that beside framing your entire file with &amp;lt;tag&amp;gt;..myFile..&amp;lt;/tag&amp;gt; and using substring() extensively... oups! </description>
	</item>
	<item rdf:about="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=30">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-27T08:40:14+01:00</dc:date>
		<dc:source>http://www.reversexsl.com/j</dc:source>
		<title>Learn fast, spend less, and process them all</title>
		<link>http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=30</link>
		<description>You have a screwy flat file to import into your application and you are reluctant to endorse one of the solutions presented so far to you... actually, you fear that there could be more parameters to set-up than data elements in your file!</description>
	</item>
	<item rdf:about="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=31">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-28T06:25:00+01:00</dc:date>
		<dc:source>http://www.reversexsl.com/j</dc:source>
		<title>Stop developing non-XML format parsers</title>
		<link>http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=31</link>
		<description>Most likely, you had to coordinate three activities:understand the details of the message syntax at stake and formalize a representation in codedeal with the programming language in itself: edit code, build, unit test, debug, add code to handle exceptionsdesign and code the logic to deal with optional pieces, repeated blocks, nested structures, conditions, ...We propose that you drop the last two, and boost your productivity for an even better result!</description>
	</item>
	<item rdf:about="http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=63">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-28T09:23:00+01:00</dc:date>
		<dc:source>http://www.reversexsl.com/j</dc:source>
		<title>The end of XML-to-anything asymmetry</title>
		<link>http://www.reversexsl.com/j/index.php?option=com_content&amp;task=view&amp;id=32&amp;Itemid=63</link>
		<description>An XML document is, by construction, neatly divided into pieces organized as a tree of nodes: element nodes, text nodes, attribute nodes, namespace nodes. When you get a new XML document, the unknowns are names and contents of nodes, but you can trust the cuts, i.e. the tree.  In other words, you see first the structure, and then the contents. These features have forged XSLT which is based on XPath expressions (to select nodes) and a hierarchical application of node processing templates.An arbitrary text document is just the reverse: you see first a melted content, and then you have...</description>
	</item>
</rdf:RDF>
